Description
A coffee pouch with a white front panel, a coloured side gusset and a press-to-close zipper just below the top seal. The colour blocks read as a stripe down each side of the pack, which gives a small roaster a designed look without paying for full custom printing. The zipper is what makes the bag reusable at home: the pack opens and closes cleanly for the life of the coffee.
Five fill sizes, one format
| Size (W×H+gusset) | Fill weight | Typical use |
|---|---|---|
| 13×20+7.5 cm | 250 g | Retail 250 g bags, the most common size |
| 13.5×26+7.5 cm | 500 g | Retail 500 g, cafe shelves |
| 15×32+9.5 cm | 1 kg | Wholesale 1 kg, food service |
| 20×36.5+10 cm | 1.5 kg | Bulk 1.5 kg, subscription refills |
| 25×40.5+11.5 cm | 2.5 kg | Roastery bulk, wholesale accounts |
The dimensions are built around coffee, so the stated fill weight is close to what the bag actually takes — unlike a generic pouch where you have to guess. Still fill one sample: dark roasts are lighter by volume than light roasts, so the same 250 g sits differently.
Zipper without a valve: who this suits
This bag has a zipper but no one-way valve. That is the right combination when the coffee is packed after degassing — a few days to a week after roast — or when the product is ground and sold quickly. Freshly roasted beans release CO₂ for several days; without a valve that gas pushes against the seal and the bag balloons. If you pack within 24–48 hours of roast, take the valve version instead.
Colours, packing and printing
Seven side colours are available against the white front: black, blue, gold, green, grey, orange and red. Stock packs are 100 pcs per size and colour, unprinted. The white front is the printable area — a single-colour logo, a roast-date stamp or a full-colour label all sit cleanly on it, and the colour stripe stays as the brand cue. Custom printing starts at 500 pcs.
Common questions
Is the zipper inside or outside the seal?
It sits below the top seal line, so the bag is sealed for transit and the zipper becomes the everyday closure after the first open.
Can the bag be heat-sealed shut?
Yes. Leave the zipper clear of the seal bar and seal 1–2 cm above it.
Will the colour match between orders?
Stock colours are held to a reference swatch, but small lot-to-lot variation is normal in film. For brand-critical colour, ask for a sample from the current lot.
Does the white front mark easily?
It is a matte white film; fingerprints wipe off, but scuffs show more than on kraft. Pack in cartons rather than loose bags.
Working out fill weights? The coffee bag size guide has the full size-to-weight chart, and the coffee bag range lists every format we stock.
Specifications
Material: Laminated coffee-grade barrier film (matte/gloss finish), with degassing valve option on valve styles.
Packing: bulk packs, factory direct.
| Size | Color | Price (USD) | Availability |
|---|---|---|---|
| 13×20+7.5(250g) / 100pcs | White Front Gold Sides | $14.81 | In stock |
| 13×20+7.5(250g) / 100pcs | White Front Green Sides | $14.81 | In stock |
| 13×20+7.5(250g) / 100pcs | White Front Black Sides | $14.81 | In stock |
| 13×20+7.5(250g) / 100pcs | White Front Red Sides | $14.81 | In stock |
| 13×20+7.5(250g) / 100pcs | White Front Grey Sides | $14.81 | In stock |
| 13×20+7.5(250g) / 100pcs | White Front Blue Sides | $14.81 | In stock |
| 13×20+7.5(250g) / 100pcs | White Front Orange Sides | $14.81 | In stock |
| 13.5×26+7.5(500g) / 100pcs | White Front Gold Sides | $18.06 | In stock |
| 13.5×26+7.5(500g) / 100pcs | White Front Green Sides | $18.06 | In stock |
| 13.5×26+7.5(500g) / 100pcs | White Front Black Sides | $18.06 | In stock |
| 13.5×26+7.5(500g) / 100pcs | White Front Red Sides | $18.06 | In stock |
| 13.5×26+7.5(500g) / 100pcs | White Front Grey Sides | $18.06 | In stock |
| 13.5×26+7.5(500g) / 100pcs | White Front Blue Sides | $18.06 | In stock |
| 13.5×26+7.5(500g) / 100pcs | White Front Orange Sides | $18.06 | In stock |
| 15×32+9.5(1000g) / 100pcs | White Front Gold Sides | $24.07 | In stock |
| 15×32+9.5(1000g) / 100pcs | White Front Green Sides | $24.07 | In stock |
| 15×32+9.5(1000g) / 100pcs | White Front Black Sides | $24.07 | In stock |
| 15×32+9.5(1000g) / 100pcs | White Front Red Sides | $24.07 | In stock |
| 15×32+9.5(1000g) / 100pcs | White Front Grey Sides | $24.07 | In stock |
| 15×32+9.5(1000g) / 100pcs | White Front Blue Sides | $24.07 | In stock |
| 15×32+9.5(1000g) / 100pcs | White Front Orange Sides | $24.07 | Made to order |
| 20×36.5+10(1500g) / 100pcs | White Front Gold Sides | $35.19 | In stock |
| 20×36.5+10(1500g) / 100pcs | White Front Green Sides | $35.19 | In stock |
| 20×36.5+10(1500g) / 100pcs | White Front Black Sides | $35.19 | In stock |
| 20×36.5+10(1500g) / 100pcs | White Front Red Sides | $35.19 | In stock |
| 20×36.5+10(1500g) / 100pcs | White Front Grey Sides | $35.19 | In stock |
| 20×36.5+10(1500g) / 100pcs | White Front Blue Sides | $35.19 | In stock |
| 20×36.5+10(1500g) / 100pcs | White Front Orange Sides | $35.19 | In stock |
| 25×40.5+11.5(2500g) / 100pcs | White Front Gold Sides | $45.37 | In stock |
| 25×40.5+11.5(2500g) / 100pcs | White Front Green Sides | $45.37 | In stock |
| 25×40.5+11.5(2500g) / 100pcs | White Front Black Sides | $45.37 | In stock |
| 25×40.5+11.5(2500g) / 100pcs | White Front Red Sides | $45.37 | In stock |
| 25×40.5+11.5(2500g) / 100pcs | White Front Grey Sides | $45.37 | In stock |
| 25×40.5+11.5(2500g) / 100pcs | White Front Blue Sides | $45.37 | In stock |
| 25×40.5+11.5(2500g) / 100pcs | White Front Orange Sides | $45.37 | In stock |
Product Details

















Reviews
There are no reviews yet.